Total amount 4049 tickers
Speed 2.8 tikers/day
Locked 14 152 265 BIP
Commissions 18 605 200 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.27%
  • 4 letters 58 1.43%
  • 5 letters 141 3.48%
  • 6 letters 253 6.25%
  • 7 letters 509 12.57%
  • 8 letters 373 9.21%
  • 9 letters 313 7.73%
  • 10 letters 227 5.61%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 813 20.08%
  • 20-29% 96 2.37%
  • 30-39% 81 2%
  • 40-49% 30 0.74%
  • 50-59% 185 4.57%
  • 60-69% 64 1.58%
  • 70-79% 158 3.9%
  • 80-89% 47 1.16%
  • 90-99% 32 0.79%
  • 100% 380 9.39%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 942 150 2.29%
  • 4 letters 225 414 320 39.88%
  • 5 letters 76 964 852 13.62%
  • 6 letters 54 441 096 9.63%
  • 7 letters 85 041 297 15.05%
  • 8 letters 30 341 010 5.37%
  • 9 letters 22 618 718 4%
  • 10 letters 57 410 855 10.16%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 26 853 826 4.75%
  • 20-29% 2 589 822 0.46%
  • 30-39% 10 354 860 1.83%
  • 40-49% 4 159 563 0.74%
  • 50-59% 117 598 743 20.81%
  • 60-69% 18 544 806 3.28%
  • 70-79% 280 078 360 49.56%
  • 80-89% 45 973 237 8.13%
  • 90-99% 13 529 434 2.39%
  • 100% 45 501 648 8.05%