Total amount 4157 tickers
Speed 2.6 tikers/day
Locked 14 173 326 BIP
Commissions 18 615 300 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.26%
  • 4 letters 58 1.4%
  • 5 letters 142 3.42%
  • 6 letters 253 6.09%
  • 7 letters 509 12.24%
  • 8 letters 374 9%
  • 9 letters 313 7.53%
  • 10 letters 227 5.46%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 815 19.61%
  • 20-29% 96 2.31%
  • 30-39% 81 1.95%
  • 40-49% 30 0.72%
  • 50-59% 185 4.45%
  • 60-69% 64 1.54%
  • 70-79% 158 3.8%
  • 80-89% 47 1.13%
  • 90-99% 32 0.77%
  • 100% 380 9.14%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 920 166 2.19%
  • 4 letters 225 548 251 38.19%
  • 5 letters 115 689 666 19.59%
  • 6 letters 51 793 296 8.77%
  • 7 letters 87 661 599 14.84%
  • 8 letters 34 560 926 5.85%
  • 9 letters 23 020 289 3.9%
  • 10 letters 39 467 453 6.68%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 74 146 422 12.55%
  • 20-29% 2 495 977 0.42%
  • 30-39% 10 349 747 1.75%
  • 40-49% 4 703 240 0.8%
  • 50-59% 118 454 028 20.05%
  • 60-69% 18 524 731 3.14%
  • 70-79% 277 949 882 47.06%
  • 80-89% 45 153 704 7.64%
  • 90-99% 11 336 295 1.92%
  • 100% 27 557 621 4.67%