Total amount 4224 tickers
Speed 2.4 tikers/day
Locked 14 205 436 BIP
Commissions 18 615 600 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.26%
  • 4 letters 58 1.37%
  • 5 letters 142 3.36%
  • 6 letters 253 5.99%
  • 7 letters 510 12.07%
  • 8 letters 375 8.88%
  • 9 letters 313 7.41%
  • 10 letters 228 5.4%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 815 19.29%
  • 20-29% 96 2.27%
  • 30-39% 81 1.92%
  • 40-49% 30 0.71%
  • 50-59% 185 4.38%
  • 60-69% 65 1.54%
  • 70-79% 158 3.74%
  • 80-89% 48 1.14%
  • 90-99% 32 0.76%
  • 100% 381 9.02%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 936 067 2.2%
  • 4 letters 225 229 755 38.36%
  • 5 letters 113 716 441 19.37%
  • 6 letters 51 620 673 8.79%
  • 7 letters 85 040 655 14.48%
  • 8 letters 35 520 475 6.05%
  • 9 letters 23 216 172 3.95%
  • 10 letters 39 847 180 6.79%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 72 551 698 12.36%
  • 20-29% 2 465 724 0.42%
  • 30-39% 10 201 974 1.74%
  • 40-49% 4 074 733 0.69%
  • 50-59% 116 627 930 19.86%
  • 60-69% 19 679 484 3.35%
  • 70-79% 277 148 999 47.2%
  • 80-89% 44 881 297 7.64%
  • 90-99% 11 385 332 1.94%
  • 100% 28 120 250 4.79%