Total amount 4361 tickers
Speed 2 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.26%
  • 6 letters 253 5.8%
  • 7 letters 510 11.69%
  • 8 letters 375 8.6%
  • 9 letters 315 7.22%
  • 10 letters 228 5.23%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.71%
  • 20-29% 96 2.2%
  • 30-39% 81 1.86%
  • 40-49% 31 0.71%
  • 50-59% 185 4.24%
  • 60-69% 65 1.49%
  • 70-79% 158 3.62%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.74%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 905 317 2.28%
  • 4 letters 225 896 988 39.89%
  • 5 letters 63 220 524 11.16%
  • 6 letters 48 029 317 8.48%
  • 7 letters 80 588 180 14.23%
  • 8 letters 55 186 710 9.74%
  • 9 letters 41 500 308 7.33%
  • 10 letters 38 982 212 6.88%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 32 733 660 5.78%
  • 20-29% 2 420 505 0.43%
  • 30-39% 9 052 328 1.6%
  • 40-49% 24 564 557 4.34%
  • 50-59% 130 908 190 23.12%
  • 60-69% 17 991 610 3.18%
  • 70-79% 275 370 283 48.62%
  • 80-89% 42 867 347 7.57%
  • 90-99% 11 551 463 2.04%
  • 100% 18 859 613 3.33%