Total amount 4361 tickers
Speed 2.1 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.26%
  • 6 letters 253 5.8%
  • 7 letters 510 11.69%
  • 8 letters 375 8.6%
  • 9 letters 315 7.22%
  • 10 letters 228 5.23%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.71%
  • 20-29% 96 2.2%
  • 30-39% 81 1.86%
  • 40-49% 31 0.71%
  • 50-59% 185 4.24%
  • 60-69% 65 1.49%
  • 70-79% 158 3.62%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.74%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 905 317 2.32%
  • 4 letters 225 956 809 40.53%
  • 5 letters 63 074 841 11.31%
  • 6 letters 49 625 228 8.9%
  • 7 letters 80 865 314 14.51%
  • 8 letters 51 457 416 9.23%
  • 9 letters 34 587 083 6.2%
  • 10 letters 38 982 445 6.99%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 32 672 110 5.86%
  • 20-29% 2 420 505 0.43%
  • 30-39% 9 052 328 1.62%
  • 40-49% 15 875 820 2.85%
  • 50-59% 127 890 106 22.94%
  • 60-69% 17 882 568 3.21%
  • 70-79% 277 503 650 49.78%
  • 80-89% 43 868 305 7.87%
  • 90-99% 11 362 411 2.04%
  • 100% 18 936 650 3.4%