Total amount 4360 tickers
Speed 2.1 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.26%
  • 6 letters 253 5.8%
  • 7 letters 510 11.7%
  • 8 letters 375 8.6%
  • 9 letters 315 7.22%
  • 10 letters 228 5.23%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.72%
  • 20-29% 96 2.2%
  • 30-39% 81 1.86%
  • 40-49% 31 0.71%
  • 50-59% 185 4.24%
  • 60-69% 65 1.49%
  • 70-79% 158 3.62%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.74%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 905 317 2.36%
  • 4 letters 226 007 538 41.33%
  • 5 letters 63 209 858 11.56%
  • 6 letters 50 330 997 9.2%
  • 7 letters 80 877 527 14.79%
  • 8 letters 39 926 564 7.3%
  • 9 letters 34 248 485 6.26%
  • 10 letters 39 368 759 7.2%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 32 596 088 5.96%
  • 20-29% 2 420 505 0.44%
  • 30-39% 9 127 833 1.67%
  • 40-49% 15 538 324 2.84%
  • 50-59% 119 051 917 21.77%
  • 60-69% 18 179 179 3.32%
  • 70-79% 275 825 425 50.44%
  • 80-89% 43 921 662 8.03%
  • 90-99% 11 287 411 2.06%
  • 100% 18 936 700 3.46%