Total amount 4350 tickers
Speed 2.1 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.26%
  • 6 letters 253 5.82%
  • 7 letters 510 11.72%
  • 8 letters 375 8.62%
  • 9 letters 315 7.24%
  • 10 letters 228 5.24%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.76%
  • 20-29% 96 2.21%
  • 30-39% 81 1.86%
  • 40-49% 31 0.71%
  • 50-59% 185 4.25%
  • 60-69% 65 1.49%
  • 70-79% 158 3.63%
  • 80-89% 48 1.1%
  • 90-99% 32 0.74%
  • 100% 381 8.76%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 908 002 2.36%
  • 4 letters 226 007 801 41.37%
  • 5 letters 63 249 666 11.58%
  • 6 letters 51 782 059 9.48%
  • 7 letters 80 681 199 14.77%
  • 8 letters 38 765 918 7.1%
  • 9 letters 33 483 410 6.13%
  • 10 letters 39 374 373 7.21%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 31 792 644 5.82%
  • 20-29% 2 420 505 0.44%
  • 30-39% 9 702 152 1.78%
  • 40-49% 14 748 824 2.7%
  • 50-59% 119 527 371 21.88%
  • 60-69% 18 139 439 3.32%
  • 70-79% 275 760 220 50.48%
  • 80-89% 43 928 217 8.04%
  • 90-99% 11 306 357 2.07%
  • 100% 18 936 700 3.47%