Total amount 4254 tickers +1
Speed 2.3 tikers/day
Locked 14 235 080 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.26%
  • 4 letters 58 1.36%
  • 5 letters 142 3.34%
  • 6 letters 253 5.95%
  • 7 letters 510 11.99%
  • 8 letters 375 8.82%
  • 9 letters 315 7.4%
  • 10 letters 228 5.36%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 19.18%
  • 20-29% 96 2.26%
  • 30-39% 81 1.9%
  • 40-49% 31 0.73%
  • 50-59% 185 4.35%
  • 60-69% 65 1.53%
  • 70-79% 158 3.71%
  • 80-89% 48 1.13%
  • 90-99% 32 0.75%
  • 100% 381 8.96%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 936 067 2.37%
  • 4 letters 226 979 949 41.58%
  • 5 letters 72 908 505 13.36%
  • 6 letters 51 225 943 9.38%
  • 7 letters 83 293 331 15.26%
  • 8 letters 35 583 600 6.52%
  • 9 letters 23 399 043 4.29%
  • 10 letters 39 535 733 7.24%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 774 182 5.64%
  • 20-29% 2 429 261 0.45%
  • 30-39% 9 887 147 1.81%
  • 40-49% 4 454 694 0.82%
  • 50-59% 116 697 145 21.38%
  • 60-69% 19 095 982 3.5%
  • 70-79% 278 755 917 51.07%
  • 80-89% 44 704 657 8.19%
  • 90-99% 11 383 155 2.09%
  • 100% 27 690 032 5.07%