Total amount 4326 tickers
Speed 2.2 tikers/day
Locked 14 231 859 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.34%
  • 5 letters 142 3.28%
  • 6 letters 253 5.85%
  • 7 letters 510 11.79%
  • 8 letters 375 8.67%
  • 9 letters 315 7.28%
  • 10 letters 228 5.27%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.86%
  • 20-29% 96 2.22%
  • 30-39% 81 1.87%
  • 40-49% 31 0.72%
  • 50-59% 185 4.28%
  • 60-69% 65 1.5%
  • 70-79% 158 3.65%
  • 80-89% 48 1.11%
  • 90-99% 32 0.74%
  • 100% 381 8.81%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 907 733 2.39%
  • 4 letters 226 960 056 42.02%
  • 5 letters 63 985 558 11.85%
  • 6 letters 51 804 090 9.59%
  • 7 letters 78 812 987 14.59%
  • 8 letters 39 615 199 7.33%
  • 9 letters 26 491 677 4.9%
  • 10 letters 39 521 880 7.32%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 232 858 5.6%
  • 20-29% 2 433 718 0.45%
  • 30-39% 9 707 128 1.8%
  • 40-49% 7 777 853 1.44%
  • 50-59% 119 914 957 22.2%
  • 60-69% 18 845 304 3.49%
  • 70-79% 276 988 967 51.28%
  • 80-89% 43 894 541 8.13%
  • 90-99% 11 375 954 2.11%
  • 100% 18 937 900 3.51%