Total amount 4387 tickers
Speed 1.9 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.32%
  • 5 letters 142 3.24%
  • 6 letters 253 5.77%
  • 7 letters 510 11.63%
  • 8 letters 375 8.55%
  • 9 letters 315 7.18%
  • 10 letters 228 5.2%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.6%
  • 20-29% 96 2.19%
  • 30-39% 81 1.85%
  • 40-49% 31 0.71%
  • 50-59% 185 4.22%
  • 60-69% 65 1.48%
  • 70-79% 158 3.6%
  • 80-89% 48 1.09%
  • 90-99% 32 0.73%
  • 100% 381 8.68%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 906 266 2.17%
  • 4 letters 225 874 122 37.96%
  • 5 letters 64 099 859 10.77%
  • 6 letters 47 925 967 8.05%
  • 7 letters 76 904 409 12.92%
  • 8 letters 62 023 719 10.42%
  • 9 letters 65 757 470 11.05%
  • 10 letters 39 537 496 6.64%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 034 153 5.05%
  • 20-29% 2 420 505 0.41%
  • 30-39% 9 052 337 1.52%
  • 40-49% 50 351 275 8.46%
  • 50-59% 138 532 286 23.28%
  • 60-69% 18 251 247 3.07%
  • 70-79% 273 380 847 45.94%
  • 80-89% 42 717 208 7.18%
  • 90-99% 11 506 434 1.93%
  • 100% 18 793 017 3.16%