Total amount 4371 tickers
Speed 1.9 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.25%
  • 6 letters 253 5.79%
  • 7 letters 510 11.67%
  • 8 letters 375 8.58%
  • 9 letters 315 7.21%
  • 10 letters 228 5.22%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.67%
  • 20-29% 96 2.2%
  • 30-39% 81 1.85%
  • 40-49% 31 0.71%
  • 50-59% 185 4.23%
  • 60-69% 65 1.49%
  • 70-79% 158 3.61%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.72%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 906 266 2.12%
  • 4 letters 225 876 619 37.14%
  • 5 letters 64 167 168 10.55%
  • 6 letters 47 925 959 7.88%
  • 7 letters 91 506 312 15.05%
  • 8 letters 61 622 886 10.13%
  • 9 letters 65 261 072 10.73%
  • 10 letters 38 901 077 6.4%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 44 546 162 7.32%
  • 20-29% 2 420 505 0.4%
  • 30-39% 9 052 328 1.49%
  • 40-49% 49 850 760 8.2%
  • 50-59% 138 224 781 22.73%
  • 60-69% 18 252 374 3%
  • 70-79% 272 748 393 44.85%
  • 80-89% 42 717 208 7.02%
  • 90-99% 11 506 434 1.89%
  • 100% 18 858 413 3.1%