Total amount 4399 tickers
Speed 1.8 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.32%
  • 5 letters 142 3.23%
  • 6 letters 253 5.75%
  • 7 letters 510 11.59%
  • 8 letters 375 8.52%
  • 9 letters 315 7.16%
  • 10 letters 228 5.18%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.55%
  • 20-29% 96 2.18%
  • 30-39% 81 1.84%
  • 40-49% 31 0.7%
  • 50-59% 185 4.21%
  • 60-69% 65 1.48%
  • 70-79% 158 3.59%
  • 80-89% 48 1.09%
  • 90-99% 32 0.73%
  • 100% 381 8.66%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 291 590 2.07%
  • 4 letters 225 496 408 37.94%
  • 5 letters 64 080 595 10.78%
  • 6 letters 47 921 995 8.06%
  • 7 letters 76 902 227 12.94%
  • 8 letters 62 151 757 10.46%
  • 9 letters 66 039 221 11.11%
  • 10 letters 39 528 943 6.65%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 034 122 5.05%
  • 20-29% 1 805 044 0.3%
  • 30-39% 9 048 653 1.52%
  • 40-49% 50 636 197 8.52%
  • 50-59% 138 621 360 23.32%
  • 60-69% 18 282 435 3.08%
  • 70-79% 272 982 242 45.92%
  • 80-89% 42 713 236 7.19%
  • 90-99% 11 506 434 1.94%
  • 100% 18 793 014 3.16%