Total amount 4181 tickers
Speed 2.5 tikers/day
Locked 14 183 518 BIP
Commissions 18 615 400 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.26%
  • 4 letters 58 1.39%
  • 5 letters 142 3.4%
  • 6 letters 253 6.05%
  • 7 letters 510 12.2%
  • 8 letters 374 8.95%
  • 9 letters 313 7.49%
  • 10 letters 227 5.43%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 815 19.49%
  • 20-29% 96 2.3%
  • 30-39% 81 1.94%
  • 40-49% 30 0.72%
  • 50-59% 185 4.42%
  • 60-69% 64 1.53%
  • 70-79% 158 3.78%
  • 80-89% 48 1.15%
  • 90-99% 32 0.77%
  • 100% 380 9.09%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 936 064 2.18%
  • 4 letters 224 655 080 37.87%
  • 5 letters 111 713 849 18.83%
  • 6 letters 51 778 232 8.73%
  • 7 letters 95 314 607 16.07%
  • 8 letters 34 713 545 5.85%
  • 9 letters 22 458 999 3.79%
  • 10 letters 39 607 866 6.68%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 78 923 390 13.3%
  • 20-29% 2 481 984 0.42%
  • 30-39% 10 341 379 1.74%
  • 40-49% 4 138 797 0.7%
  • 50-59% 117 670 494 19.84%
  • 60-69% 18 492 891 3.12%
  • 70-79% 277 185 409 46.73%
  • 80-89% 45 041 182 7.59%
  • 90-99% 11 355 098 1.91%
  • 100% 27 557 619 4.65%