Total amount 4106 tickers
Speed 2.7 tikers/day
Locked 14 162 265 BIP
Commissions 18 605 300 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.27%
  • 4 letters 58 1.41%
  • 5 letters 141 3.43%
  • 6 letters 253 6.16%
  • 7 letters 509 12.4%
  • 8 letters 374 9.11%
  • 9 letters 313 7.62%
  • 10 letters 227 5.53%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 814 19.82%
  • 20-29% 96 2.34%
  • 30-39% 81 1.97%
  • 40-49% 30 0.73%
  • 50-59% 185 4.51%
  • 60-69% 64 1.56%
  • 70-79% 158 3.85%
  • 80-89% 47 1.14%
  • 90-99% 32 0.78%
  • 100% 380 9.25%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 920 098 2.29%
  • 4 letters 224 657 903 39.87%
  • 5 letters 75 876 654 13.46%
  • 6 letters 53 326 806 9.46%
  • 7 letters 85 771 706 15.22%
  • 8 letters 31 584 549 5.6%
  • 9 letters 22 517 958 4%
  • 10 letters 56 880 782 10.09%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 27 052 621 4.8%
  • 20-29% 2 537 420 0.45%
  • 30-39% 10 356 125 1.84%
  • 40-49% 4 159 563 0.74%
  • 50-59% 116 637 189 20.7%
  • 60-69% 18 538 978 3.29%
  • 70-79% 279 488 862 49.59%
  • 80-89% 46 312 959 8.22%
  • 90-99% 13 503 818 2.4%
  • 100% 44 958 922 7.98%