Total amount 4361 tickers
Speed 2 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.26%
  • 6 letters 253 5.8%
  • 7 letters 510 11.69%
  • 8 letters 375 8.6%
  • 9 letters 315 7.22%
  • 10 letters 228 5.23%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.71%
  • 20-29% 96 2.2%
  • 30-39% 81 1.86%
  • 40-49% 31 0.71%
  • 50-59% 185 4.24%
  • 60-69% 65 1.49%
  • 70-79% 158 3.62%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.74%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 905 317 2.26%
  • 4 letters 225 884 799 39.6%
  • 5 letters 63 210 516 11.08%
  • 6 letters 47 974 521 8.41%
  • 7 letters 80 597 483 14.13%
  • 8 letters 60 096 236 10.54%
  • 9 letters 40 786 033 7.15%
  • 10 letters 38 908 811 6.82%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 32 789 997 5.75%
  • 20-29% 2 420 505 0.42%
  • 30-39% 9 052 328 1.59%
  • 40-49% 24 564 557 4.31%
  • 50-59% 135 900 139 23.83%
  • 60-69% 17 920 300 3.14%
  • 70-79% 274 494 072 48.13%
  • 80-89% 42 865 771 7.52%
  • 90-99% 11 506 434 2.02%
  • 100% 18 859 613 3.31%