Total amount 4354 tickers
Speed 2.1 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.26%
  • 6 letters 253 5.81%
  • 7 letters 510 11.71%
  • 8 letters 375 8.61%
  • 9 letters 315 7.23%
  • 10 letters 228 5.24%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.74%
  • 20-29% 96 2.2%
  • 30-39% 81 1.86%
  • 40-49% 31 0.71%
  • 50-59% 185 4.25%
  • 60-69% 65 1.49%
  • 70-79% 158 3.63%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.75%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 905 317 2.38%
  • 4 letters 226 007 538 41.65%
  • 5 letters 63 209 829 11.65%
  • 6 letters 50 461 578 9.3%
  • 7 letters 77 666 772 14.31%
  • 8 letters 38 801 364 7.15%
  • 9 letters 34 239 999 6.31%
  • 10 letters 39 378 301 7.26%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 29 386 297 5.42%
  • 20-29% 2 420 505 0.45%
  • 30-39% 9 127 853 1.68%
  • 40-49% 15 511 805 2.86%
  • 50-59% 118 144 683 21.77%
  • 60-69% 18 176 542 3.35%
  • 70-79% 275 743 563 50.81%
  • 80-89% 43 929 846 8.09%
  • 90-99% 11 302 905 2.08%
  • 100% 18 936 700 3.49%