Total amount 4393 tickers
Speed 1.9 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.32%
  • 5 letters 142 3.23%
  • 6 letters 253 5.76%
  • 7 letters 510 11.61%
  • 8 letters 375 8.54%
  • 9 letters 315 7.17%
  • 10 letters 228 5.19%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.58%
  • 20-29% 96 2.19%
  • 30-39% 81 1.84%
  • 40-49% 31 0.71%
  • 50-59% 185 4.21%
  • 60-69% 65 1.48%
  • 70-79% 158 3.6%
  • 80-89% 48 1.09%
  • 90-99% 32 0.73%
  • 100% 381 8.67%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 906 416 2.17%
  • 4 letters 225 717 926 37.92%
  • 5 letters 64 099 118 10.77%
  • 6 letters 47 921 995 8.05%
  • 7 letters 76 904 407 12.92%
  • 8 letters 62 151 760 10.44%
  • 9 letters 66 027 462 11.09%
  • 10 letters 39 544 722 6.64%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 034 096 5.05%
  • 20-29% 2 420 134 0.41%
  • 30-39% 9 048 653 1.52%
  • 40-49% 50 624 421 8.5%
  • 50-59% 138 639 883 23.29%
  • 60-69% 18 282 435 3.07%
  • 70-79% 273 221 497 45.9%
  • 80-89% 42 713 236 7.18%
  • 90-99% 11 506 434 1.93%
  • 100% 18 793 017 3.16%