Total amount 4369 tickers
Speed 1.9 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.33%
  • 5 letters 142 3.25%
  • 6 letters 253 5.79%
  • 7 letters 510 11.67%
  • 8 letters 375 8.58%
  • 9 letters 315 7.21%
  • 10 letters 228 5.22%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.68%
  • 20-29% 96 2.2%
  • 30-39% 81 1.85%
  • 40-49% 31 0.71%
  • 50-59% 185 4.23%
  • 60-69% 65 1.49%
  • 70-79% 158 3.62%
  • 80-89% 48 1.1%
  • 90-99% 32 0.73%
  • 100% 381 8.72%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 906 341 2.17%
  • 4 letters 225 876 619 37.95%
  • 5 letters 64 276 987 10.8%
  • 6 letters 47 925 959 8.05%
  • 7 letters 79 744 547 13.4%
  • 8 letters 61 142 809 10.27%
  • 9 letters 64 405 100 10.82%
  • 10 letters 38 901 077 6.54%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 32 784 505 5.51%
  • 20-29% 2 420 505 0.41%
  • 30-39% 9 052 328 1.52%
  • 40-49% 48 997 235 8.23%
  • 50-59% 138 234 500 23.23%
  • 60-69% 18 252 374 3.07%
  • 70-79% 272 265 938 45.74%
  • 80-89% 42 817 208 7.19%
  • 90-99% 11 506 434 1.93%
  • 100% 18 858 413 3.17%