Total amount 4399 tickers
Speed 1.8 tikers/day
Locked 14 247 532 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.25%
  • 4 letters 58 1.32%
  • 5 letters 142 3.23%
  • 6 letters 253 5.75%
  • 7 letters 510 11.59%
  • 8 letters 375 8.52%
  • 9 letters 315 7.16%
  • 10 letters 228 5.18%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.55%
  • 20-29% 96 2.18%
  • 30-39% 81 1.84%
  • 40-49% 31 0.7%
  • 50-59% 185 4.21%
  • 60-69% 65 1.48%
  • 70-79% 158 3.59%
  • 80-89% 48 1.09%
  • 90-99% 32 0.73%
  • 100% 381 8.66%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 291 666 2.06%
  • 4 letters 225 496 408 37.88%
  • 5 letters 64 080 595 10.76%
  • 6 letters 47 921 995 8.05%
  • 7 letters 76 902 227 12.92%
  • 8 letters 62 029 481 10.42%
  • 9 letters 67 071 350 11.27%
  • 10 letters 39 528 943 6.64%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 034 199 5.04%
  • 20-29% 1 805 044 0.3%
  • 30-39% 9 048 653 1.52%
  • 40-49% 51 668 325 8.68%
  • 50-59% 138 499 084 23.26%
  • 60-69% 18 282 435 3.07%
  • 70-79% 272 982 242 45.85%
  • 80-89% 42 713 236 7.17%
  • 90-99% 11 506 434 1.93%
  • 100% 18 793 014 3.16%