Total amount 4300 tickers
Speed 2.2 tikers/day
Locked 14 231 110 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.26%
  • 4 letters 58 1.35%
  • 5 letters 142 3.3%
  • 6 letters 253 5.88%
  • 7 letters 510 11.86%
  • 8 letters 375 8.72%
  • 9 letters 315 7.33%
  • 10 letters 228 5.3%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 18.98%
  • 20-29% 96 2.23%
  • 30-39% 81 1.88%
  • 40-49% 31 0.72%
  • 50-59% 185 4.3%
  • 60-69% 65 1.51%
  • 70-79% 158 3.67%
  • 80-89% 48 1.12%
  • 90-99% 32 0.74%
  • 100% 381 8.86%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 907 662 2.39%
  • 4 letters 226 960 499 42.01%
  • 5 letters 64 738 329 11.98%
  • 6 letters 51 949 498 9.62%
  • 7 letters 79 678 983 14.75%
  • 8 letters 39 662 245 7.34%
  • 9 letters 24 770 217 4.59%
  • 10 letters 39 521 880 7.32%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 27 865 140 5.16%
  • 20-29% 2 430 761 0.45%
  • 30-39% 9 849 978 1.82%
  • 40-49% 6 054 323 1.12%
  • 50-59% 120 009 603 22.22%
  • 60-69% 18 852 565 3.49%
  • 70-79% 280 166 569 51.86%
  • 80-89% 43 894 541 8.13%
  • 90-99% 11 385 833 2.11%
  • 100% 19 690 001 3.64%