Total amount 4269 tickers
Speed 2.3 tikers/day
Locked 14 235 080 BIP
Commissions 18 615 800 BIP
Ticker statistics
    Length of ticker symbol
  • 3 letters 11 0.26%
  • 4 letters 58 1.36%
  • 5 letters 142 3.33%
  • 6 letters 253 5.93%
  • 7 letters 510 11.95%
  • 8 letters 375 8.78%
  • 9 letters 315 7.38%
  • 10 letters 228 5.34%
  • 12 letters 1 0.02%
CRR of tickers
  • 10-19% 816 19.11%
  • 20-29% 96 2.25%
  • 30-39% 81 1.9%
  • 40-49% 31 0.73%
  • 50-59% 185 4.33%
  • 60-69% 65 1.52%
  • 70-79% 158 3.7%
  • 80-89% 48 1.12%
  • 90-99% 32 0.75%
  • 100% 381 8.92%
Reserve statistics
    Length of ticker symbol
  • 3 letters 12 907 662 2.35%
  • 4 letters 226 876 127 41.36%
  • 5 letters 72 808 159 13.27%
  • 6 letters 51 172 508 9.33%
  • 7 letters 82 613 002 15.06%
  • 8 letters 38 254 091 6.97%
  • 9 letters 24 351 358 4.44%
  • 10 letters 39 523 489 7.21%
  • 12 letters 10 000 0%
CRR of tickers
  • 10-19% 30 696 817 5.6%
  • 20-29% 2 430 761 0.44%
  • 30-39% 9 885 617 1.8%
  • 40-49% 5 604 408 1.02%
  • 50-59% 118 978 955 21.69%
  • 60-69% 19 253 392 3.51%
  • 70-79% 278 685 781 50.81%
  • 80-89% 43 905 300 8%
  • 90-99% 11 385 332 2.08%
  • 100% 27 690 032 5.05%